Expenditure
Wet rooms
Ord. | Action | Product’s name | Expenditure | Surface’s size m2/mb | Total expenditure | Packing | Packages quantity |
---|---|---|---|---|---|---|---|
1 | Contact coat | IZOHAN renobud R‑102 | 1.9 kg/m2 | 25 kg | |||
2 | Leveling layer | IZOHAN renobud R‑105 | 1.8 kg/m2 | 25 kg | |||
3 | Priming | IZOHAN GENERAL USE PRIMING SOLUTION | 0.15 kg/m2 | 1/5 kg | |||
4 | Damp Proofing | ||||||
5 | Tiles bonding | IZOHAN RENOBUD C‑520 | 25 kg | ||||
6 | Grouting |
* 3 mm wide grout; 10×10 [cm]